<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billings Touch Available Now!</title>
	<atom:link href="http://www.marketcircle.com/blog/billings-touch-available-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketcircle.com/blog/billings-touch-available-now/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:22:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: AJ</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-87301</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-87301</guid>
		<description>@Jeremy - making it for both platforms means either we go with lowest common denominator (which is not a good thing in terms of user experience) or that we have 2 teams. Having said that, you *can* use Timecard on Android http://www.marketcircle.com/billingspro/overview/#web

Sorry - couldn&#039;t resist the up-sell ;)</description>
		<content:encoded><![CDATA[<p>@Jeremy &#8211; making it for both platforms means either we go with lowest common denominator (which is not a good thing in terms of user experience) or that we have 2 teams. Having said that, you *can* use Timecard on Android <a href="http://www.marketcircle.com/billingspro/overview/#web" rel="nofollow">http://www.marketcircle.com/billingspro/overview/#web</a></p>
<p>Sorry &#8211; couldn&#8217;t resist the up-sell <img src='http://www.marketcircle.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-87230</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 01 Sep 2010 23:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-87230</guid>
		<description>I&#039;ve used Billings Touch for about 6 months now and LOVE IT!!!  I&#039;ve used it on my ipod touch.  I now have a HTC Desire with Android.  I can&#039;t stand not having billings on it.  I would purchase it again in a heart beat!  Why wouldn&#039;t you make it on both platforms?  You&#039;d just expand your market!

There&#039;s my 2 cents.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Billings Touch for about 6 months now and LOVE IT!!!  I&#8217;ve used it on my ipod touch.  I now have a HTC Desire with Android.  I can&#8217;t stand not having billings on it.  I would purchase it again in a heart beat!  Why wouldn&#8217;t you make it on both platforms?  You&#8217;d just expand your market!</p>
<p>There&#8217;s my 2 cents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-86455</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Mon, 23 Aug 2010 03:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-86455</guid>
		<description>We&#039;ll keep our eye on Android but don&#039;t hold your breath. Apple is keeping us busy...</description>
		<content:encoded><![CDATA[<p>We&#8217;ll keep our eye on Android but don&#8217;t hold your breath. Apple is keeping us busy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucas</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-86361</link>
		<dc:creator>Lucas</dc:creator>
		<pubDate>Sat, 21 Aug 2010 18:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-86361</guid>
		<description>Please, we need an android version!</description>
		<content:encoded><![CDATA[<p>Please, we need an android version!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rodrigo</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-86145</link>
		<dc:creator>Rodrigo</dc:creator>
		<pubDate>Thu, 19 Aug 2010 07:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-86145</guid>
		<description>+1 for android App</description>
		<content:encoded><![CDATA[<p>+1 for android App</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-86109</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 18 Aug 2010 22:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-86109</guid>
		<description>I would also love an Android version and would be willing to pay... Hey every vote counts right?</description>
		<content:encoded><![CDATA[<p>I would also love an Android version and would be willing to pay&#8230; Hey every vote counts right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-85328</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Tue, 10 Aug 2010 22:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-85328</guid>
		<description>Here&#039;s another vote for an Android version of the app. I&#039;d love an iPhone, but wouldn&#039;t be able to put up with the AT&amp;T network.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s another vote for an Android version of the app. I&#8217;d love an iPhone, but wouldn&#8217;t be able to put up with the AT&amp;T network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth Krueger</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-82666</link>
		<dc:creator>Ruth Krueger</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-82666</guid>
		<description>I too almost purchased the Billings Touch and Billings for Mac combo! Unfortunately I rely heavily on instant invoicing on-the-go (photographer.) I&#039;ve been using Invoice2go and just recently bought Timesheet2go (track time, send estimates, and invoice), but would love something more polished, like Billings Touch!!! The customizable invoices aren&#039;t that big of a deal, but it would be nice to use similar templates seen in the desktop version. Thanks!</description>
		<content:encoded><![CDATA[<p>I too almost purchased the Billings Touch and Billings for Mac combo! Unfortunately I rely heavily on instant invoicing on-the-go (photographer.) I&#8217;ve been using Invoice2go and just recently bought Timesheet2go (track time, send estimates, and invoice), but would love something more polished, like Billings Touch!!! The customizable invoices aren&#8217;t that big of a deal, but it would be nice to use similar templates seen in the desktop version. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-81918</link>
		<dc:creator>Casey</dc:creator>
		<pubDate>Tue, 29 Jun 2010 13:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-81918</guid>
		<description>The fact is that the iPhone is a wonderful machine but with its current carrier it can become a fun brick outside metro areas (this is the case in many areas I need to travel too). As such I have chosen to go with an Android device on Verizon, an equally powerful device with a better network... There is only 1 iPhone and only 1 network it works with but at least 4 top rated Android devices covering several networks at the time I write this. 

I was saddened to read through all these comments and Billings responses and not get a shred of hope that an Android version of the app is in development or on the horizon at all. By not covering both Android and iPhone you are alienating a large amount of your customers and I am definitely starting to look for other options for my desktop and mobile billing services. 

Please respond with specific comment on plans, or lack thereof, of an Android mobile Billings app. 

Thanks.</description>
		<content:encoded><![CDATA[<p>The fact is that the iPhone is a wonderful machine but with its current carrier it can become a fun brick outside metro areas (this is the case in many areas I need to travel too). As such I have chosen to go with an Android device on Verizon, an equally powerful device with a better network&#8230; There is only 1 iPhone and only 1 network it works with but at least 4 top rated Android devices covering several networks at the time I write this. </p>
<p>I was saddened to read through all these comments and Billings responses and not get a shred of hope that an Android version of the app is in development or on the horizon at all. By not covering both Android and iPhone you are alienating a large amount of your customers and I am definitely starting to look for other options for my desktop and mobile billing services. </p>
<p>Please respond with specific comment on plans, or lack thereof, of an Android mobile Billings app. </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Cash</title>
		<link>http://www.marketcircle.com/blog/billings-touch-available-now/comment-page-1/#comment-79903</link>
		<dc:creator>Ryan Cash</dc:creator>
		<pubDate>Mon, 17 May 2010 19:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=229#comment-79903</guid>
		<description>@Eric Unfortunately not ETA for this, sorry.</description>
		<content:encoded><![CDATA[<p>@Eric Unfortunately not ETA for this, sorry.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
