<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billings Touch Reviews</title>
	<atom:link href="http://www.marketcircle.com/blog/billings-touch-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketcircle.com/blog/billings-touch-reviews/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Ryan Cash</title>
		<link>http://www.marketcircle.com/blog/billings-touch-reviews/comment-page-1/#comment-104943</link>
		<dc:creator>Ryan Cash</dc:creator>
		<pubDate>Fri, 31 Dec 2010 16:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=272#comment-104943</guid>
		<description>@Jamie Thanks for the feedback :)</description>
		<content:encoded><![CDATA[<p>@Jamie Thanks for the feedback <img src='http://www.marketcircle.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.marketcircle.com/blog/billings-touch-reviews/comment-page-1/#comment-104814</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Fri, 31 Dec 2010 04:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=272#comment-104814</guid>
		<description>So far am enjoying Billings Touch, though I&#039;ve found two simple issues which I hope are addressed soon.

1. The overview which shows the hours/money worked/earned over the past week is wonderful!  Though I just worked six hours and then the graph rescaled so 12 is the new top point.  Visually this drops my 6 hour shifts to half, leaving half the graph untouched.  Could not the graph have more sensible auto-scaling?  Right now I&#039;ve worked 7.5 hours, and it&#039;d make sense to top the graph off at 8:00.  Perhaps just adjust the graph in two hour segments?

2. The overview function is great, but I could not find it on the Mac version of Billings - and was one of the main reasons I hesitated about buying the Mac version.

cheers</description>
		<content:encoded><![CDATA[<p>So far am enjoying Billings Touch, though I&#8217;ve found two simple issues which I hope are addressed soon.</p>
<p>1. The overview which shows the hours/money worked/earned over the past week is wonderful!  Though I just worked six hours and then the graph rescaled so 12 is the new top point.  Visually this drops my 6 hour shifts to half, leaving half the graph untouched.  Could not the graph have more sensible auto-scaling?  Right now I&#8217;ve worked 7.5 hours, and it&#8217;d make sense to top the graph off at 8:00.  Perhaps just adjust the graph in two hour segments?</p>
<p>2. The overview function is great, but I could not find it on the Mac version of Billings &#8211; and was one of the main reasons I hesitated about buying the Mac version.</p>
<p>cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Cash</title>
		<link>http://www.marketcircle.com/blog/billings-touch-reviews/comment-page-1/#comment-76214</link>
		<dc:creator>Ryan Cash</dc:creator>
		<pubDate>Thu, 04 Feb 2010 17:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=272#comment-76214</guid>
		<description>@Sarkis

Thanks for the feedback and thanks also for bringing this Legal conference to our attention (I hadn&#039;t heard of it before). 

I&#039;m going to send you an email so we can further discuss your feature requests.</description>
		<content:encoded><![CDATA[<p>@Sarkis</p>
<p>Thanks for the feedback and thanks also for bringing this Legal conference to our attention (I hadn&#8217;t heard of it before). </p>
<p>I&#8217;m going to send you an email so we can further discuss your feature requests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarkis</title>
		<link>http://www.marketcircle.com/blog/billings-touch-reviews/comment-page-1/#comment-76198</link>
		<dc:creator>Sarkis</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=272#comment-76198</guid>
		<description>As is, Daylite and Billings/Billing Touch associate non-intuitively in my experience. I very much hope that very soon Marketcircle will include Billings and Billing Touch as an integral part of Daylite - not as some awkward add on that lacks the functionality expected of full integration. That would make a killer app! Hope to see Marketcircle at the annual Legal Tech West Coast at the Westin Bonaventure on June 23-24 (too late for the New York show that&#039;s taking place now). See http://www.legaltechshow.com/r5/cob_page.asp?category_code=ltech</description>
		<content:encoded><![CDATA[<p>As is, Daylite and Billings/Billing Touch associate non-intuitively in my experience. I very much hope that very soon Marketcircle will include Billings and Billing Touch as an integral part of Daylite &#8211; not as some awkward add on that lacks the functionality expected of full integration. That would make a killer app! Hope to see Marketcircle at the annual Legal Tech West Coast at the Westin Bonaventure on June 23-24 (too late for the New York show that&#8217;s taking place now). See <a href="http://www.legaltechshow.com/r5/cob_page.asp?category_code=ltech" rel="nofollow">http://www.legaltechshow.com/r5/cob_page.asp?category_code=ltech</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

