<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marketcircle Blog</title>
	<atom:link href="http://www.marketcircle.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketcircle.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on Poll: Future Articles by Laurie</title>
		<link>http://www.marketcircle.com/blog/poll-future-articles/comment-page-1/#comment-142749</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=3059#comment-142749</guid>
		<description>I agree with Stewart. We need a comprehensive solution that keeps Daylite and Billings up to speed with the Mac environment.  Oh, and I already have Touch.</description>
		<content:encoded><![CDATA[<p>I agree with Stewart. We need a comprehensive solution that keeps Daylite and Billings up to speed with the Mac environment.  Oh, and I already have Touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Poll: Future Articles by Chris Conroy</title>
		<link>http://www.marketcircle.com/blog/poll-future-articles/comment-page-1/#comment-142732</link>
		<dc:creator>Chris Conroy</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=3059#comment-142732</guid>
		<description>I would love to learn more about how to use and create forms. I would also like more information about sync services and icloud. There is quite a bit of information out there, but it&#039;s quite confusing.

The choices listed aren&#039;t that interesting.</description>
		<content:encoded><![CDATA[<p>I would love to learn more about how to use and create forms. I would also like more information about sync services and icloud. There is quite a bit of information out there, but it&#8217;s quite confusing.</p>
<p>The choices listed aren&#8217;t that interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop InDesign Invoicing &#8211; Templates Aren&#8217;t Enough by Bruce Nicholson</title>
		<link>http://www.marketcircle.com/blog/stop-indesign-invoicing-templates-arent-enough/comment-page-1/#comment-142625</link>
		<dc:creator>Bruce Nicholson</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2969#comment-142625</guid>
		<description>Billings is a waste of time. I&#039;ve tried to use it several times and just couldn&#039;t get my head around it and agree with all the negative comments re designing templates. I time track in Daylite , export tasks to csv and use Numbers for totals. Back then to DL and use a form for the invoice. At leas I can track payments in DL. I still have to enter invoices in MYOB.
It would be great if there was a filter for MYOB for Australia like there is for the US..</description>
		<content:encoded><![CDATA[<p>Billings is a waste of time. I&#8217;ve tried to use it several times and just couldn&#8217;t get my head around it and agree with all the negative comments re designing templates. I time track in Daylite , export tasks to csv and use Numbers for totals. Back then to DL and use a form for the invoice. At leas I can track payments in DL. I still have to enter invoices in MYOB.<br />
It would be great if there was a filter for MYOB for Australia like there is for the US..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop InDesign Invoicing &#8211; Templates Aren&#8217;t Enough by Fernando</title>
		<link>http://www.marketcircle.com/blog/stop-indesign-invoicing-templates-arent-enough/comment-page-1/#comment-142608</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Fri, 03 Feb 2012 10:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2969#comment-142608</guid>
		<description>dear marketcircle:

thank you for the newsletter. a time ago downloaded the demo version to try this software. liked the approach but at the end founded me using the most free days trying to make an usuable template for my invoice. agree with larry beard jr, saying that billings make you fell like you must be a rocket scientist to understand how the invoice templates works. finally i gave up billings and still using indesign. but please don&#039;t hesitate sending me a newsletter again when you have something new to show me about this. until then, still thinking billings is unusuable if you want to make (by yourself)a nice invoice for yr firm.</description>
		<content:encoded><![CDATA[<p>dear marketcircle:</p>
<p>thank you for the newsletter. a time ago downloaded the demo version to try this software. liked the approach but at the end founded me using the most free days trying to make an usuable template for my invoice. agree with larry beard jr, saying that billings make you fell like you must be a rocket scientist to understand how the invoice templates works. finally i gave up billings and still using indesign. but please don&#8217;t hesitate sending me a newsletter again when you have something new to show me about this. until then, still thinking billings is unusuable if you want to make (by yourself)a nice invoice for yr firm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Integrate Dropbox and Daylite Projects by Rob</title>
		<link>http://www.marketcircle.com/blog/how-to-integrate-dropbox-and-daylite-projects/comment-page-1/#comment-142575</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2987#comment-142575</guid>
		<description>I&#039;ve got to support Gary on this one. I ditched using MacBooks in the field in favor of IPads for myself and the team, the only part of our workflow that doesn&#039;t run smoothly is daylite - DT really needs more work guys.
As for the webinar, recording it is the way forward. We&#039;re in Malaysia so are sure to miss out.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got to support Gary on this one. I ditched using MacBooks in the field in favor of IPads for myself and the team, the only part of our workflow that doesn&#8217;t run smoothly is daylite &#8211; DT really needs more work guys.<br />
As for the webinar, recording it is the way forward. We&#8217;re in Malaysia so are sure to miss out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Integrate Dropbox and Daylite Projects by Philip</title>
		<link>http://www.marketcircle.com/blog/how-to-integrate-dropbox-and-daylite-projects/comment-page-1/#comment-142571</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2987#comment-142571</guid>
		<description>Not sure that this is going to be much use for DL users yet. It&#039;s great that you can put a reference to a web link, but then it takes you to a website where you then have to download, say, a word document in order to make changes to it. Then when it&#039;s saved you then have to reference where it&#039;s saved on your local dropbox in order to replace that file with the edited version. How is this going to improve productivity? 

I haven&#039;t tried it yet, but if you&#039;re referencing a link to a file in your dropbox directory, if other users have their daylite in the same location (user &gt; Dropbox &gt; shared folder) wouldn&#039;t links to that file create a local link for other users? If not would moving the Dropbox folder to the root directory (Mac HDD) make it possible?

Regards,

Philip</description>
		<content:encoded><![CDATA[<p>Not sure that this is going to be much use for DL users yet. It&#8217;s great that you can put a reference to a web link, but then it takes you to a website where you then have to download, say, a word document in order to make changes to it. Then when it&#8217;s saved you then have to reference where it&#8217;s saved on your local dropbox in order to replace that file with the edited version. How is this going to improve productivity? </p>
<p>I haven&#8217;t tried it yet, but if you&#8217;re referencing a link to a file in your dropbox directory, if other users have their daylite in the same location (user &gt; Dropbox &gt; shared folder) wouldn&#8217;t links to that file create a local link for other users? If not would moving the Dropbox folder to the root directory (Mac HDD) make it possible?</p>
<p>Regards,</p>
<p>Philip</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop InDesign Invoicing &#8211; Templates Aren&#8217;t Enough by Larry Beard Jr</title>
		<link>http://www.marketcircle.com/blog/stop-indesign-invoicing-templates-arent-enough/comment-page-1/#comment-142570</link>
		<dc:creator>Larry Beard Jr</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2969#comment-142570</guid>
		<description>I love my Billings and Daylite as much as everyone else does. However, I wish I could create more stunning invoices that represent our brand in Billings. But I feel I have to be a rocket scientist, not a Graphic Designer. Perhaps a good bench mark for Marketcircle is to mimic the xero.com approach. Simply create a word document and insert the merge fields and upload.</description>
		<content:encoded><![CDATA[<p>I love my Billings and Daylite as much as everyone else does. However, I wish I could create more stunning invoices that represent our brand in Billings. But I feel I have to be a rocket scientist, not a Graphic Designer. Perhaps a good bench mark for Marketcircle is to mimic the xero.com approach. Simply create a word document and insert the merge fields and upload.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Integrate Dropbox and Daylite Projects by Dan Salter</title>
		<link>http://www.marketcircle.com/blog/how-to-integrate-dropbox-and-daylite-projects/comment-page-1/#comment-142569</link>
		<dc:creator>Dan Salter</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2987#comment-142569</guid>
		<description>Evernote works brilliantly in this way also... This also allows you to sync files across machines, and also works with offline Daylite database on my mac that have Evernote on to. Big fan of Dropbox, but for mid to long term archiving of referenced file, Evernote is awesome.</description>
		<content:encoded><![CDATA[<p>Evernote works brilliantly in this way also&#8230; This also allows you to sync files across machines, and also works with offline Daylite database on my mac that have Evernote on to. Big fan of Dropbox, but for mid to long term archiving of referenced file, Evernote is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop InDesign Invoicing &#8211; Templates Aren&#8217;t Enough by Alexander Stanuga</title>
		<link>http://www.marketcircle.com/blog/stop-indesign-invoicing-templates-arent-enough/comment-page-1/#comment-142568</link>
		<dc:creator>Alexander Stanuga</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2969#comment-142568</guid>
		<description>I purchased Billings about 2 years ago when I was freelancing. I love the Mac integration, the price was fair (when compared to all the online services) and loved that I could managed invoices offline without extended monthly payments. BUT after spending hours trying to figure out the coding I have never managed to design an Invoice layout that I&#039;m happy with. Because of this I never fully took advantage of the software. This is my one pet hate with Billings, I really wish there was a way to import an InDesign or another programs layout into Billings to then use. 

I&#039;m now working for a company full time and haven&#039;t had the need to re-adress the issue for a while. Though things could change soon.</description>
		<content:encoded><![CDATA[<p>I purchased Billings about 2 years ago when I was freelancing. I love the Mac integration, the price was fair (when compared to all the online services) and loved that I could managed invoices offline without extended monthly payments. BUT after spending hours trying to figure out the coding I have never managed to design an Invoice layout that I&#8217;m happy with. Because of this I never fully took advantage of the software. This is my one pet hate with Billings, I really wish there was a way to import an InDesign or another programs layout into Billings to then use. </p>
<p>I&#8217;m now working for a company full time and haven&#8217;t had the need to re-adress the issue for a while. Though things could change soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stop InDesign Invoicing &#8211; Templates Aren&#8217;t Enough by Nas</title>
		<link>http://www.marketcircle.com/blog/stop-indesign-invoicing-templates-arent-enough/comment-page-1/#comment-142565</link>
		<dc:creator>Nas</dc:creator>
		<pubDate>Thu, 02 Feb 2012 21:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketcircle.com/blog/?p=2969#comment-142565</guid>
		<description>@B Hodge

To be able to change the colour or font of a text in the Report Engine, you can do the following:

1. Highlight the text you&#039;d like to change
2. Click on either the Font  or Colour icon on the top of the page
3. Select the style of your choice and the text will change accordingly.

Another way to do this is by highlighting the text, right clicking and choosing &quot;show fonts&quot;.</description>
		<content:encoded><![CDATA[<p>@B Hodge</p>
<p>To be able to change the colour or font of a text in the Report Engine, you can do the following:</p>
<p>1. Highlight the text you&#8217;d like to change<br />
2. Click on either the Font  or Colour icon on the top of the page<br />
3. Select the style of your choice and the text will change accordingly.</p>
<p>Another way to do this is by highlighting the text, right clicking and choosing &#8220;show fonts&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

